
Jul 02, 2025 EOD
Latent View Analytics Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543398 | NSE Symbol: | LATENTVIEW | P/E(TTM): | 115.54 |
ISIN Demat: | INE0I7C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.68 |
Book Value(₹): | 57.73 | Market Cap(₹Cr.): | 8,784.68 | Face Value(₹): | 1.00 |
Latent View Analytics Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543398 | |
NSE Symbol: | LATENTVIEW | |
P/E(TTM): | 115.54 | |
ISIN Demat: | INE0I7C01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.68 | |
Book Value(₹): | 57.73 | |
Market Cap(₹Cr.): | 8,784.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
410.00
|
410.60
|
Prev Close(₹) |
410.00
|
410.10
|
Volume |
120883
|
2589353
|
Today's Range(₹) |
434.00 - 408.65
|
433.70 - 408.50
|
52-Week Range(₹) |
575.00 - 408.65
|
575.00 - 341.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
425.0(x 39)
|
425.0(x 39)
|